CREATE ACCOUNT

Results 2016

JUNIOR CLASS

Winner - Harry Ridgway

2nd Place - John Stanley

3rd Place - Rhys North

INTERMEDIATE CLASS

Winner - Alfie Webb

2nd Place - Trystan Williams

3rd Place - Sam Richards

SENIOR CLASS

Winner - Steffan Hooper

2nd Place - Kyle Duda

3rd Place - Adam Cawley

Riding No RankCatFinish DNF Teamcode Cat Gender Laps Total Time
9 1   Alfie Webb I M 8 02:08:16
1 1   Steffan Hooper S M 8 02:08:52
4 2   Trystan Williams I M 8 02:24:35
8 3   Sam Richards I M 7 02:15:34
13 1   Harry Ridgway J M 7 02:15:50
16 2   John Stanley J M 7 02:16:12
3 2   Kyle Duda S M 6 02:09:50
2 3   Adam Cawley S M 6 02:15:14
12 3   Rhys North J M 6 02:16:34
14 4   Natalie Smye J F 5 02:16:06
11 5   Robert Wilson J M 5 02:16:19
6 4   Tyler Davis I M 4 02:08:48
5 0 DNF Joe Brown I M 5 01:37:25
15 0 DNF Ciaran Spencer J M 3 01:39:42
10 0 DNF Lucas Travers J M 1 00:49:19
2016 Dawn 2 Dusk                        
Youth by Laps                        
                         
No Teamcode Seq Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Lap9 Lap10
1 Steffan Hooper   1 2 3 4 5 6 7 8 9 10
    1 00:15:47 00:18:43 00:15:32 00:16:47 00:15:04 00:15:57 00:16:04 00:15:02    
2 Adam Cawley   1 2 3 4 5 6 7 8 9 10
    1 00:30:23 00:21:36 00:21:50 00:20:44 00:21:00 00:19:45        
3 Kyle Duda   1 2 3 4 5 6 7 8 9 10
    1 00:21:16 00:21:58 00:21:20 00:23:34 00:22:43 00:19:02        
4 Trystan Williams   1 2 3 4 5 6 7 8 9 10
    1 00:18:39 00:16:48 00:19:46 00:17:33 00:19:11 00:19:19 00:16:12 00:17:09    
5 Joe Brown   1 2 3 4 5 6 7 8 9 10
    1 00:21:10 00:17:05 00:18:34 00:18:42 00:21:56          
6 Tyler Davis   1 2 3 4 5 6 7 8 9 10
    1 00:27:01 00:30:27 00:48:12 00:23:09            
8 Sam Richards   1 2 3 4 5 6 7 8 9 10
    1 00:17:56 00:17:01 00:19:39 00:23:10 00:19:27 00:18:43 00:19:40      
9 Alfie Webb   1 2 3 4 5 6 7 8 9 10
    1 00:16:51 00:16:01 00:16:19 00:16:31 00:16:16 00:15:56 00:15:27 00:14:58    
10 Lucas Travers   1 2 3 4 5 6 7 8 9 10
    1 00:49:19                  
11 Robert Wilson   1 2 3 4 5 6 7 8 9 10
    1 00:32:00 00:26:24 00:26:57 00:27:01 00:23:59          
12 Rhys North   1 2 3 4 5 6 7 8 9 10
    1 00:24:02 00:20:32 00:24:07 00:21:58 00:23:48 00:22:09        
13 Harry Ridgway   1 2 3 4 5 6 7 8 9 10
    1 00:24:57 00:18:37 00:19:28 00:18:07 00:18:28 00:18:15 00:18:01      
14 Natalie Smye   1 2 3 4 5 6 7 8 9 10
    1 00:29:11 00:27:31 00:26:26 00:23:29 00:29:31          
15 Ciaran Spencer   1 2 3 4 5 6 7 8 9 10
    1 00:35:09 00:35:45 00:28:49              
16 John Stanley   1 2 3 4 5 6 7 8 9 10
    1 00:23:12 00:20:25 00:19:32 00:18:03 00:19:10 00:18:05 00:17:48    

MARATHON CLUBMAN

Winner - Dean Figoni

2nd Place - Marc Palin

3rd Place - Simon Dhar

MARATHON SPORTSMAN

Winner - Scott Chaplin

2nd Place - Lee Hutsby

3rd Place - Piers Sherlock

MARATHON 2 RIDER CLUBMAN

Winner - LM Racing

2nd Place - Big Phillis Boys

3rd Place - SAAS

MARATHON VETERAN

Winner - Jason Rees

2nd Place - Neil Price

3rd Place - Clarkson Marine

Riding No CatPos DNF TeamName Cat Laps Total Time
267 1   Jason Rees V1 10 06:33:21
197 1   Lmracing S2 9 06:31:39
192 2   Big Phills Boys S2 9 06:45:25
263 2   Neil Price V1 8 06:11:12
247 1   Dean Figoni C1 8 06:24:23
212 1   Scott Chaplin S1 8 06:26:15
218 2   Lee Hutsby S1 8 06:31:15
168 2   Palin C1 8 06:31:20
248 3   Simon Dhar C1 8 06:33:59
177 3   Clarkson Marine V1 8 06:38:58
199 3   SAAS S2 8 06:50:28
266 4   Twat 2 S2 8 06:56:29
179 4   Len Giles V1 7 06:08:28
203 5   Thatchers Gold S2 7 06:09:00
240 3   Piers Sherlock S1 7 06:09:03
194 6   Cobb Racing S2 7 06:15:54
245 4   Michael Gray C1 7 06:16:04
180 5   Adrian Griffiths V1 7 06:17:11
202 7   Staple Cross S2 7 06:21:50
165 5   Chris Meaden C1 7 06:23:09
262 6   Jason Philips V1 7 06:23:57
171 6   Alan Smith C1 7 06:28:19
215 4   Tom Frayne S1 7 06:31:25
161 7   Liam Hickey C1 7 06:31:46
235 5   Jason Richards S1 7 06:43:20
271 8   Taffy C1 7 06:49:45
193 8   Bristol Trf S2 7 06:51:18
241 6   Rory Sherlock S1 6 06:07:31
196 9   Lindley777 S2 6 06:08:21
204 10   The Young & The Experience S2 6 06:08:53
268 7   Mike Jones S1 6 06:10:18
166 9   Jonathan Noble C1 6 06:11:41
236 8   Mattie Romp S1 6 06:12:08
173 10   Curt Williams C1 6 06:14:36
182 7   Hugh Lacey V1 6 06:15:04
214 9   Princess Hayley S1 6 06:15:27
228 10   Ian Mundy S1 6 06:15:34
237 11   LRJ S1 6 06:15:51
213 12   Jason Clarke S1 6 06:16:16
221 13   Jem S1 6 06:16:22
229 14   Owen S1 6 06:16:41
201 11   Smokers Club S2 6 06:19:15
200 12   Silvertree S2 6 06:19:50
195 13   Dogfob Racing S2 6 06:23:08
270 15   MHM Ltd S1 6 06:28:57
183 8   Vital Marzolo V1 6 06:29:53
164 11   Dave Legge C1 6 06:34:13
172 12   Lawrence C1 5 06:08:31
158 13   Jonny Critchlow C1 5 06:10:41
162 14   Top Tiler C1 5 06:12:02
261 16   Daniel Polland S1 5 06:14:20
238 17   JM Clark Ltd S1 5 06:17:11
231 18   Alex Penney S1 5 06:22:52
167 15   The Norm C1 5 06:26:09
188 9   Old Man Dazzy Boy Racing ;-) V1 5 06:26:49
205 14   Twat 1 S2 5 06:56:49
191 15   Aberdare Tip Champions S2 5 07:01:06
233 19   Greg Rademeyer S1 4 06:16:02
230 20   Chris Pearce S1 4 06:17:22
216 21   Simon Fry S1 4 06:17:33
211 22   Lee Burton S1 4 06:19:53
269 23   Grant Jones S1 4 06:20:01
186 10   Steve Taylor V1 4 06:20:49
234 24   SSIC S1 3 06:18:22
198 25   Pat/Simon S1 3 06:20:07
209 26   Paul Beaton S1 3 06:21:44
219 27   Nokkaz & Long Ktm Tech Prep S1 3 06:23:22
189 11   David Williams V1 3 06:24:33
232 28   Rhys Penry S1 3 06:50:10
239 29   Young Dirtriders S1 2 06:18:28
157 16   2 Laps To Success C1 2 06:24:39
190 12   Grant Williamson V1 2 06:24:49
210 30   Adrian Boulton S1 1 06:21:26
224 31   Mark Mason S1 1 06:24:25
246 0 DNF Elliot Gray C1 6 05:22:38
249 0 DNF Mark Miles C1 6 05:40:07
156 0 DNF Ashley Bishop C1 5 05:05:39
174 0 DNF Dave Winkley C1 5 05:08:08
243 0 DNF Ben Rawle S1 4 04:33:46
207 0 DNF Gareth Abbott S1 4 05:26:57
220 0 DNF Ben Jenkins S1 4 05:53:43
217 0 DNF Leewaltersort Midwesthusqvarna S1 3 02:04:08
208 0 DNF Francis Angell S1 3 03:11:11
163 0 DNF Wazzza C1 3 03:39:19
175 0 DNF Jonathan Woodall S1 3 04:52:59
227 0 DNF Aled Morgan S1 2 01:43:21
242 0 DNF Henry Walker S1 2 02:15:22
244 0 DNF Macauley Harley S1 2 02:42:10
169 0 DNF Steven Pattison C1 2 04:05:39
222 0 DNF Rory Jones S1 2 04:08:42
264 0 DNF Michael Sennett S1 1 01:15:36
223 0 DNF Gavin Lacey S1 1 01:23:39
170 0 DNF Christopher Probert C1 1 01:31:51
181 0 DNF Gareth Jones V1 1 03:11:48
2016 Dawn to Dusk                        
6 Hour Laps by Number                        
                         
No Teamcode Seq Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Lap9 Lap10
156 Ashley Bishop   1 2 3 4 5 6 7 8 9 10
    1 00:40:47 00:58:30 01:32:55 01:05:33 00:47:56          
157 2 Laps To Success   1 2 3 4 5 6 7 8 9 10
    1 01:38:02 04:46:38                
158 Jonny Critchlow   1 2 3 4 5 6 7 8 9 10
    1 00:52:20 00:47:57 00:47:59 00:59:14 02:43:12          
161 Liam Hickey   1 2 3 4 5 6 7 8 9 10
    1 01:11:37 00:52:43 01:02:07 00:46:42 01:02:11 00:45:40 00:50:51      
162 Top Tiler   1 2 3 4 5 6 7 8 9 10
    1 00:53:36 00:52:59 01:08:20 00:55:25 02:21:42          
163 Wazzza   1 2 3 4 5 6 7 8 9 10
    1 00:54:08 01:23:52 01:21:20              
164 Dave Legge   1 2 3 4 5 6 7 8 9 10
    1 01:01:26 00:56:57 01:21:09 00:57:05 01:17:51 00:59:46        
165 Chris Meaden   1 2 3 4 5 6 7 8 9 10
    1 00:46:23 00:50:39 00:45:52 00:47:16 00:59:04 01:03:53 01:10:05      
166 Jonathan Noble   1 2 3 4 5 6 7 8 9 10
    1 00:49:56 00:48:49 00:40:39 00:51:42 01:44:03 01:16:34        
167 The Norm   1 2 3 4 5 6 7 8 9 10
    1 00:54:45 01:51:51 01:04:01 00:53:07 01:42:26          
168 Palin   1 2 3 4 5 6 7 8 9 10
    1 00:48:03 00:48:28 00:46:50 00:43:17 00:58:33 00:45:51 00:54:45 00:45:37    
169 Steven Pattison   1 2 3 4 5 6 7 8 9 10
    1 00:43:19 03:22:21                
170 Christopher Probert   1 2 3 4 5 6 7 8 9 10
    1 01:31:51                  
171 Alan Smith   1 2 3 4 5 6 7 8 9 10
    1 00:47:13 00:43:02 00:44:06 01:19:38 01:03:03 00:53:06 00:58:13      
172 Lawrence   1 2 3 4 5 6 7 8 9 10
    1 00:50:13 00:44:11 01:29:33 01:39:58 01:24:39          
173 Curt Williams   1 2 3 4 5 6 7 8 9 10
    1 00:55:08 00:54:05 00:52:53 01:10:51 01:03:17 01:18:24        
174 Dave Winkley   1 2 3 4 5 6 7 8 9 10
    1 00:50:01 00:45:28 00:51:54 01:26:38 01:14:08          
175 Jonathan Woodall   1 2 3 4 5 6 7 8 9 10
    1 01:12:36 01:32:54 02:07:31              
177 Clarkson Marine   1 2 3 4 5 6 7 8 9 10
    1 00:44:03 00:45:31 00:45:44 00:57:35 00:50:22 00:49:53 00:56:25 00:49:30    
179 Len Giles   1 2 3 4 5 6 7 8 9 10
    1 00:44:07 00:46:03 00:43:02 00:51:23 00:50:08 01:19:09 00:54:38      
180 Adrian Griffiths   1 2 3 4 5 6 7 8 9 10
    1 00:47:52 01:05:36 00:46:18 01:06:51 00:49:13 00:50:42 00:50:42      
181 Gareth Jones   1 2 3 4 5 6 7 8 9 10
    1 03:11:48                  
182 Hugh Lacey   1 2 3 4 5 6 7 8 9 10
    1 00:56:15 01:08:25 00:49:30 01:00:08 01:05:10 01:15:38        
183 Vital Marzolo   1 2 3 4 5 6 7 8 9 10
    1 00:52:55 00:52:44 00:56:30 01:13:55 01:07:03 01:26:50        
186 Steve Taylor   1 2 3 4 5 6 7 8 9 10
    1 00:54:09 01:25:02 01:39:31 02:22:09            
188 Old Man Dazzy Boy Racing ;-)   1 2 3 4 5 6 7 8 9 10
    1 01:38:28 01:06:45 01:32:07 01:24:20 00:45:10          
189 David Williams   1 2 3 4 5 6 7 8 9 10
    1 01:55:57 01:38:30 02:50:07              
190 Grant Williamson   1 2 3 4 5 6 7 8 9 10
    1 02:21:17 04:03:32                
191 Aberdare Tip Champions   1 2 3 4 5 6 7 8 9 10
    1 00:55:13 01:24:44 01:57:51 01:20:48 01:22:32          
192 Big Phills Boys   1 2 3 4 5 6 7 8 9 10
    1 00:52:29 00:45:04 00:40:57 00:44:38 00:41:30 00:46:52 00:42:07 00:42:28 00:49:25  
193 Bristol Trf   1 2 3 4 5 6 7 8 9 10
    1 00:57:41 01:07:09 00:48:31 01:11:10 00:49:46 01:09:46 00:47:18      
194 Cobb Racing   1 2 3 4 5 6 7 8 9 10
    1 00:57:46 00:53:19 00:48:50 00:51:02 00:55:18 00:57:41 00:51:59      
195 Dogfob Racing   1 2 3 4 5 6 7 8 9 10
    1 01:10:33 00:54:59 00:54:58 01:09:07 00:50:32 01:23:01        
196 Lindley777   1 2 3 4 5 6 7 8 9 10
    1 01:01:06 01:09:45 00:45:48 01:06:47 00:55:58 01:09:00        
197 Lmracing   1 2 3 4 5 6 7 8 9 10
    1 00:57:02 00:40:55 00:41:46 00:39:49 00:45:12 00:40:45 00:43:09 00:41:41 00:41:23  
198 Pat/Simon   1 2 3 4 5 6 7 8 9 10
    1 01:04:49 02:48:30 02:26:49              
199 SAAS   1 2 3 4 5 6 7 8 9 10
    1 01:03:00 00:48:45 00:50:47 00:49:57 00:49:51 00:50:24 00:46:01 00:51:46    
200 Silvertree   1 2 3 4 5 6 7 8 9 10
    1 01:04:56 01:30:17 01:06:17 00:54:39 00:55:30 00:48:13        
201 Smokers Club   1 2 3 4 5 6 7 8 9 10
    1 01:05:17 01:05:36 00:54:19 01:09:29 01:02:45 01:01:52        
202 Staple Cross   1 2 3 4 5 6 7 8 9 10
    1 00:53:00 00:39:29 00:52:15 01:34:10 00:47:57 00:36:52 00:58:10      
203 Thatchers Gold   1 2 3 4 5 6 7 8 9 10
    1 00:58:29 00:53:45 00:50:18 00:47:50 00:52:04 00:50:54 00:55:42      
204 The Young & The Experience   1 2 3 4 5 6 7 8 9 10
    1 00:53:19 00:55:13 00:44:07 00:53:27 01:59:37 00:43:14        
205 Twat 1   1 2 3 4 5 6 7 8 9 10
    1 01:14:54 02:21:21 01:07:35 01:06:10 01:06:51          
207 Gareth Abbott   1 2 3 4 5 6 7 8 9 10
    1 01:21:42 01:07:35 01:17:02 01:40:39            
208 Francis Angell   1 2 3 4 5 6 7 8 9 10
    1 00:54:00 01:03:20 01:13:52              
209 Paul Beaton   1 2 3 4 5 6 7 8 9 10
    1 01:14:14 01:41:00 03:26:30              
210 Adrian Boulton   1 2 3 4 5 6 7 8 9 10
    1 06:21:26                  
211 Lee Burton   1 2 3 4 5 6 7 8 9 10
    1 01:09:26 00:59:37 00:55:24 03:15:27            
212 Scott Chaplin   1 2 3 4 5 6 7 8 9 10
    1 00:42:50 00:42:12 00:42:45 00:44:03 00:48:17 01:01:42 00:56:33 00:47:56    
213 Jason Clarke   1 2 3 4 5 6 7 8 9 10
    1 01:02:48 00:51:45 01:04:40 01:36:03 01:11:18 00:29:44        
214 Princess Hayley   1 2 3 4 5 6 7 8 9 10
    1 00:47:58 00:55:10 01:10:16 00:57:38 00:57:55 01:26:33        
215 Tom Frayne   1 2 3 4 5 6 7 8 9 10
    1 00:56:01 00:47:15 00:44:17 00:50:53 01:06:29 01:12:51 00:53:42      
216 Simon Fry   1 2 3 4 5 6 7 8 9 10
    1 01:04:51 00:58:17 01:32:37 02:41:49            
217 Leewaltersort Midwesthusqvarna   1 2 3 4 5 6 7 8 9 10
    1 00:45:07 00:38:02 00:41:00              
218 Lee Hutsby   1 2 3 4 5 6 7 8 9 10
    1 00:52:33 00:45:05 00:46:51 00:45:03 00:55:28 00:48:09 00:52:31 00:45:36    
219 Nokkaz & Long Ktm Tech Prep   1 2 3 4 5 6 7 8 9 10
    1 01:53:17 02:04:17 02:25:49              
220 Ben Jenkins   1 2 3 4 5 6 7 8 9 10
    1 01:30:42 01:30:42 00:59:08 01:53:12            
221 Jem   1 2 3 4 5 6 7 8 9 10
    1 00:55:26 00:47:52 00:44:42 00:53:40 01:07:42 01:47:02        
222 Rory Jones   1 2 3 4 5 6 7 8 9 10
    1 01:37:30 02:31:12                
223 Gavin Lacey   1 2 3 4 5 6 7 8 9 10
    1 01:23:39                  
224 Mark Mason   1 2 3 4 5 6 7 8 9 10
    1 06:24:25                  
227 Aled Morgan   1 2 3 4 5 6 7 8 9 10
    1 00:51:48 00:51:33                
228 Ian Mundy   1 2 3 4 5 6 7 8 9 10
    1 00:55:56 00:49:45 00:57:50 00:49:13 01:20:53 01:22:00        
229 Owen   1 2 3 4 5 6 7 8 9 10
    1 00:59:27 00:53:29 01:03:21 00:55:27 01:07:37 01:17:24        
230 Chris Pearce   1 2 3 4 5 6 7 8 9 10
    1 01:09:02 01:28:28 01:27:46 02:12:07            
231 Alex Penney   1 2 3 4 5 6 7 8 9 10
    1 01:01:22 00:51:38 01:13:42 01:00:30 02:15:42          
232 Rhys Penry   1 2 3 4 5 6 7 8 9 10
    1 01:31:03 04:23:25 00:55:43              
233 Greg Rademeyer   1 2 3 4 5 6 7 8 9 10
    1 01:33:18 01:36:22 01:09:52 01:56:31            
234 SSIC   1 2 3 4 5 6 7 8 9 10
    1 01:20:29 01:42:01 03:15:52              
235 Jason Richards   1 2 3 4 5 6 7 8 9 10
    1 01:02:27 00:56:52 00:59:50 00:53:05 01:03:08 00:47:29 01:00:31      
236 Mattie Romp   1 2 3 4 5 6 7 8 9 10
    1 00:55:09 00:50:42 00:50:45 00:56:58 00:55:04 01:43:31        
237 LRJ   1 2 3 4 5 6 7 8 9 10
    1 01:12:20 00:58:38 00:31:19 00:37:54 00:50:28 02:05:13        
238 JM Clark Ltd   1 2 3 4 5 6 7 8 9 10
    1 01:14:03 01:17:12 00:58:14 01:13:00 01:34:45          
239 Young Dirtriders   1 2 3 4 5 6 7 8 9 10
    1 02:18:18 04:00:10                
240 Piers Sherlock   1 2 3 4 5 6 7 8 9 10
    1 00:49:06 00:50:00 00:45:46 00:54:00 00:51:36 00:52:35 01:06:04      
241 Rory Sherlock   1 2 3 4 5 6 7 8 9 10
    1 00:55:14 00:47:50 01:10:33 00:54:40 01:19:39 00:59:37        
242 Henry Walker   1 2 3 4 5 6 7 8 9 10
    1 01:11:27 01:03:55                
243 Ben Rawle   1 2 3 4 5 6 7 8 9 10
    1 00:52:19 00:57:25 01:21:41 01:22:23            
244 Macauley Harley   1 2 3 4 5 6 7 8 9 10
    1 01:21:05 01:21:05                
245 Michael Gray   1 2 3 4 5 6 7 8 9 10
    1 00:47:38 00:48:03 00:55:08 00:44:37 00:48:57 01:21:29 00:50:16      
246 Elliot Gray   1 2 3 4 5 6 7 8 9 10
    1 00:59:30 00:44:31 00:43:00 00:59:55 00:43:43 01:12:00        
247 Dean Figoni   1 2 3 4 5 6 7 8 9 10
    1 00:47:42 00:40:48 00:48:19 00:43:59 00:53:52 00:47:02 00:55:05 00:47:40    
248 Simon Dhar   1 2 3 4 5 6 7 8 9 10
    1 00:43:07 00:46:09 00:45:18 01:00:57 00:46:46 00:58:26 00:47:51 00:45:28    
249 Mark Miles   1 2 3 4 5 6 7 8 9 10
    1 00:46:59 01:05:42 00:43:28 01:01:08 00:44:51 01:18:01        
261 Daniel Polland   1 2 3 4 5 6 7 8 9 10
    1 01:04:43 00:56:16 01:08:48 01:26:17 01:38:18          
262 Jason Philips   1 2 3 4 5 6 7 8 9 10
    1 00:54:03 00:53:04 00:46:53 00:58:24 00:48:32 01:09:26 00:53:37      
263 Neil Price   1 2 3 4 5 6 7 8 9 10
    1 00:43:49 00:46:16 00:49:11 00:44:37 00:48:36 00:45:55 00:46:30 00:46:22    
264 Michael Sennett   1 2 3 4 5 6 7 8 9 10
    1 01:15:36                  
266 Twat 2   1 2 3 4 5 6 7 8 9 10
    1 01:30:03 00:22:30 00:49:06 00:48:22 00:55:42 00:48:00 00:48:54 00:53:57    
267 Jason Rees   1 2 3 4 5 6 7 8 9 10
    1 00:34:31 00:35:45 00:39:15 00:38:35 00:42:46 00:39:58 00:39:00 00:43:44 00:38:59 00:40:52
268 Mike Jones   1 2 3 4 5 6 7 8 9 10
    1 00:56:48 01:03:56 00:57:05 01:00:56 01:09:18 01:02:18        
269 Grant Jones   1 2 3 4 5 6 7 8 9 10
    1 01:27:41 01:09:21 01:07:19 02:35:41            
270 MHM Ltd   1 2 3 4 5 6 7 8 9 10
    1 00:56:23 00:52:05 01:14:52 01:03:48 01:26:02 00:55:49        
271 Taffy   1 2 3 4 5 6 7 8 9 10
    1 00:56:47 01:05:20 00:56:58 01:00:19 01:10:52 00:50:53 00:48:38    

MARATHON CLUBMAN

Winner - Damien Close

2nd Place - James Heppell

3rd Place - Thomas Bradshaw

MARATHON 2 RIDER CLUBMAN

Winner - Wincanton Print

2nd Place - Will + Eddy Emery

3rd Place - Selwyn's Sons

MARATHON EXPERT

Winner - James Berrill

2nd Place - James Plant

3rd Place - DNF

MARATHON 2 RIDER EXPERT

Winner - Go Commando

2nd Place - Jack & Price Racing

3rd Place - DNF

MARATHON 3 RIDER SPORTSMAN

Winner - Davies / Div

2nd Place - Flat Out!

3rd Place - Selly Hill Racing

MARATHON VETERAN

Winner - Andy Cooke

2nd Place - Paul Biggs

3rd Place - Ginger Ninger

Riding No CatPos DNF TeamName Cat Laps Total Time
101 1   Wincanton Print C2 20 12:38:04
257 1   James Berrill E1 19 12:05:58
144 1   Davies/Div S3 19 12:40:05
251 2   Will / Eddy Emery C2 18 12:02:45
94 3   Selwyn's Sons C2 18 12:05:23
83 4   Manchester 17 Enduro Team C2 18 12:09:19
73 5   Dig N Shift C2 18 12:11:01
96 6   Stella C2 18 12:15:10
67 7   Beer And Scratchings C2 18 12:27:10
40 1   Go Commando E2 18 12:27:56
71 8   Core Offroad Events C2 18 12:31:19
41 2   Jack&Price Racing E2 17 12:05:43
145 2   Flat Out! S3 17 12:09:48
151 3   Selly Hill Racing S3 17 12:17:00
48 1   Andy Cooke V1 17 12:19:01
46 2   James Plant E1 17 12:28:52
47 2   Paul Biggs V1 16 12:03:39
81 9   I Don't Know C2 16 12:12:06
142 4   24/7 Enduro S3 16 12:12:20
91 10   Rjs Superbike C2 16 12:16:11
72 11   Core-Us Girls C2 16 12:16:47
153 5   The Preachers S3 16 12:23:12
108 1   Closey C1 16 12:31:32
116 2   James Heppell C1 15 12:03:16
66 12   All The Gear No Idea C2 15 12:10:39
148 6   Pin It To Win It S3 15 12:17:53
143 7   Cool Runnings S3 15 12:19:09
75 13   G&A Beaters C2 15 12:34:51
74 14   Dusty Huckers C2 14 12:03:30
92 15   Salad Dressers C2 14 12:04:36
80 16   Husky 2 C2 14 12:08:48
105 3   Thomas Bradshaw C1 14 12:13:58
68 17   Big Boys C2 14 12:18:04
95 18   SPS C2 14 12:18:56
59 3   Ginger Ninger V1 14 12:21:59
70 19   Concrete Implants C2 14 12:28:57
150 8   Rusty Nails S3 14 12:32:53
115 4   Goggsy Slim C1 13 12:03:42
119 5   Mgw Contractors C1 13 12:03:46
98 20   Team Salt C2 13 12:05:40
109 6   Dylan Davies C1 13 12:08:09
86 21   Mmmmracing C2 13 12:08:23
84 22   Medstead Massive C2 13 12:09:58
87 23   Muddy Buddies! C2 13 12:17:16
44 7   Jason Gibbons C1 13 12:22:37
132 8   Tom Southcott C1 12 12:03:55
69 24   Biggs And The Floor Hugger! C2 12 12:04:01
258 25   Moto Den Honda C2 12 12:05:22
127 9   Hayden Rushton C1 12 12:12:31
64 4   Andy Williams V1 12 12:13:42
85 26   Medway Munting Crew C2 12 12:14:35
45 5   Tony Goodman V1 12 12:17:01
97 27   Team Chutney Outerspacers C2 12 12:34:38
114 10   Scott Firth C1 12 13:02:42
79 28   Hempstead C2 11 12:12:55
65 29   Aimless Racing C2 11 12:13:00
139 11   Team Wilson C1 11 12:21:47
146 9   NMCSC S3 11 12:23:51
124 12   Snake & Skull C1 11 12:24:51
77 30   Grab Your Nuts And Ride The Ruts' C2 11 12:42:37
130 13   Actiontrax C1 10 12:04:31
88 31   Norfolk And Good 2 C2 10 12:09:34
123 14   James Ramsden C1 10 12:12:02
90 32   Ride Hard Or Ride Home C2 10 12:13:06
100 33   Whysoserious Racing C2 10 12:13:20
113 15   Jonathon Du Feu C1 10 12:15:42
63 6   Richard Vibert V1 10 12:16:00
51 7   Simon Hallworth V1 9 12:04:15
147 10   Oh Betty Racing S3 9 12:15:29
141 16   Luke Winn C1 9 12:15:53
54 8   Dean Johnston V1 9 12:18:48
82 34   Iron Butt Racers C2 9 12:20:01
136 17   Adam Turk C1 8 12:03:27
61 18   Thomas Smith C1 8 12:04:40
122 19   John Pallot C1 8 12:12:30
125 1   Front Bum Racing. S1 8 12:13:46
110 20   Alan Davis C1 8 12:14:11
106 21   Dale Campbell C1 8 12:16:18
121 22   Daniel Moon C1 8 12:16:43
118 23   James Knight C1 8 12:17:06
253 24   Robert Hill C1 8 12:36:50
53 9   Whosaberk V1 7 12:02:56
89 35   Pistol Knight C2 7 12:13:36
255 25   Andrew Black C1 7 12:15:35
111 26   Ian Davis C1 7 12:35:50
259 10   Martin Wilkins V1 6 12:08:55
120 2   Nikita Miller S1 6 12:12:08
134 27   Team Pongo C1 6 12:12:42
129 28   Killer Termite Menace C1 6 12:12:46
133 29   Edgars Tocs C1 6 12:12:55
104 3   Jersey Lsp S1 6 12:14:17
56 11   Beddoe V1 6 12:16:23
62 12   James Stevens V1 6 12:17:07
102 4   Just Me Lloydy S1 5 12:13:59
60 13   Howard Perrin V1 5 12:18:34
135 30   Garry Tree C1 4 12:19:15
58 14   Willie O'Neill V1 3 12:11:11
42 0 DNF Tc Energy Ltd Enduro Team E2 12 08:54:39
76 0 DNF Giggy Boyz C2 9 07:36:20
49 0 DNF Tim Dunning V1 8 08:19:39
149 0 DNF Predictably Unpredictables S3 7 07:48:40
93 0 DNF San Miguel C2 7 08:11:46
126 0 DNF Scott Robinson C1 6 05:48:44
131 0 DNF Amott C1 6 10:11:30
99 0 DNF The Red Noses C2 6 10:11:51
128 0 DNF Team Rusty C1 5 04:21:29
57 0 DNF Kieron Norburn V1 5 04:54:18
112 0 DNF Ben Drelaud S1 4 04:01:29
254 0 DNF Charles Edwards C1 4 07:36:08
55 0 DNF Kevin White V1 3 04:34:28
117 0 DNF Cullen Mx C1 3 05:10:19
2016 Dawn to Dusk                        
12 Hour Laps by Number                        
                         
No Teamcode Seq Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Lap9 Lap10
100 Whysoserious Racing   1 2 3 4 5 6 7 8 9 10
    1 01:06:04 01:01:24 00:59:47 00:42:09 01:12:23 01:03:52 01:21:33 01:23:44 01:27:45 01:54:43
101 Wincanton Print   1 2 3 4 5 6 7 8 9 10
    1 00:37:44 00:33:37 00:41:42 00:39:45 00:31:46 00:31:35 00:40:35 00:41:18 00:31:48 00:32:20
    11 00:42:39 00:41:58 00:32:48 00:34:01 00:44:36 00:47:26 00:34:36 00:37:59 00:36:44 00:43:13
102 Just Me Lloydy   1 2 3 4 5 6 7 8 9 10
    1 01:02:04 01:31:05 05:03:20 02:02:12 02:35:19          
104 Jersey Lsp   1 2 3 4 5 6 7 8 9 10
    1 01:02:14 01:30:09 01:13:00 00:51:08 02:58:35 04:39:15        
105 Thomas Bradshaw   1 2 3 4 5 6 7 8 9 10
    1 00:57:00 00:45:02 00:46:18 00:47:58 00:43:46 00:52:06 00:45:16 00:59:06 00:48:56 00:53:42
    11 00:54:38 01:05:42 00:52:33 01:02:01            
106 Dale Campbell   1 2 3 4 5 6 7 8 9 10
    1 00:59:51 01:12:32 01:13:30 00:46:43 02:05:24 02:32:39 00:49:53 02:35:49    
108 Closey   1 2 3 4 5 6 7 8 9 10
    1 00:43:34 00:36:51 00:41:16 00:44:22 00:50:47 00:39:16 00:40:11 01:02:32 00:42:21 00:57:42
